Who's new among public school teachers, staff?
Who are the new faces in the Arlington public schools this year?
Here is a list of 42 staff members, current as of Friday, Aug. 28, provided by Robert Spiegel, human-resources administrator for the public schools:
Teacher | Position | School/ Department | School/Degree |
Aftuck, Lynne | Grade 1 Teacher | Bishop | B.S. Biology and Classics, Tufts University; Master of Education, Lesley University |
Barker, Sarah | School Nurse | Nursing/Ottoson and AHS | B.S., Nursing, University of Connecticut |
Bassham, Claire | ELL Teacher | Thompson/ELL | B.A., Art History, Kent State University; M.A. Interior Design, Suffolk University; Master of Education, Lesley University |
Berry, Eleonor | Speech & Language Pathologist | Special Ed./Peirce and Brackett | B.A. Psychology, McGill University; Master of Arts in Education, McGill University; M.S. Communication Sciences and Disorders, MGH Institute of Health Professions |
Bistran, Amanda Johnson | Guidance Counselor (.5 FTE) | Ottoson | B.A. Psychology, Assumption College; MA School Counseling, Assumption College |
Breneisen, Jennifer | Social Worker | Special Education/Stratton | B.A. History, Drake University; Master of Social Work, Boston College |
Brown, Wendy | Reading Teacher (.6 FTE) | Ottoson | B.A. English/Education, CUNY Brooklyn College; CAS in Reading, MGH Institute of Health Professions |
Bus, Amber | Grade 5 Teacher | Stratton | B.A. Elementary Education, Boston College; Master of Education, Lesley University |
Catizone, Eileen | Reading Teacher | Stratton/Literacy | B.S. Elementary Ed., Northeastern; Master of Education/Reading Specialist, Gordon College |
Coveno, Gayle | Grade 1 Teacher | Thompson | B.S. Early Childhood Education, Westfield State College; Master of Education, American International College |
Deasy, Kimberly | Teacher of the Visually Impaired/Orientation & Mobility | District/Special Ed. | B.A., Sociology, San Francisco State; Master of Arts in Special Ed., San Francisco State; Certification in Orientation & Mobility |
Dimmock, Graham | Chemistry Teacher | AHS/Science | B.S., Biochemistry, Binghamton University; M.Ed, UMASS Boston |
Disanza, William | Social Studies Teacher (.2 FTE) | AHS | B.A. History, William Paterson University of New Jersey; B.A. Audio/Radio, Emerson College |
Drumma, Allison | Grade 5 Teacher (job share .5 FTE) | Stratton | B.A., Communications, UMASS Amherst; Master of Elementary Education, UMASS Boston; Certificate of Advanced Graduate Study in Education, Lesley University |
Ehrlich-Walsh, Serena | Special Ed. Teacher | Ottoson/Special Ed. | Bachelor of Education, Bridgewater State University |
Fassel, Courtnei | Grade 3 Teacher | Thomson | B.S. Elementary Education, SUNY Oswego |
French, Jennie | Grade 1 Teacher | Hardy | B.A. Sociology, Gettysburg College; Master of Education, Lesley University |
Givens, Theodora | Grade 1 Teacher | Thompson | B.A., Political Science and Spanish, UMASS Boston; Master of Ed in Elementary Education, Lesley University |
Hill, Victoria | Elementary P.E. Teacher (.6 FTE) | Peirce/Stratton/Thompson | B.S. Physical Education, Westfield State University |
Jones, Clayton | Mathematics Teacher | AHS/Mathematics | B.A., Music, UMASS Boston; Master of Education, Lesley University |
Kalantari, Taline | Early Childhood Teacher | Menotomy Preschool | B.S. Early Childhood Education and Psychology, Salem State College; M.Ed. Early Childhood Ed., Salem State College |
Kasle, Samantha | Elementary Art Teacher (.6 FTE) | Art - Bishop and Peirce | B.A. Illustration, Mass College of Art; Master of Art Education, Mass College of Art |
Kitchen, Madalyn | Music Teacher (Chorus) | Arlington High School | Bachelor of Music, Brigham Young University |
Lamm, Linda | Special Ed. Teacher | Ottoson/Special Ed. | Bachelor of Education, SUNY Plattsburgh; Master of Education, Northeastern University |
Larrabee, Matthew | Digital Media Literacy Teacher (.6 FTE) | Ottoson/Math/Tech | B.S. Psychology, UMASS Boston |
Mangie, Racquel | Grade 4 Teacher | Brackett | B.S. Psychology, Western New England College; Master of Education, Framingham State University |
Marten, Tim | English Teacher | AHS/English | B.A. English, Suffolk University; M.A. in Teaching, Brandeis University |
Masison, Twila | Long Term Substitute Learning Specialist | Bishop/Special Ed. | B.A. Psychology, Vanderbilt University; Master of Education, University of Hawaii at Manoa; J.D., William Richardson School of Law, Honolulu; Master of Law (LLM), University of Miami; Master of Education, Lesley University |
McBride, Tammy | Literacy Coach | District/Literacy | B.A., Ed., Stonehill College; M.Ed., Cambridge College |
McKenna, Kayla | Art Teacher | Ottoson/Visual Art | BFA, Art Education, Massachusetts College of Art & Design |
Merkle, James | Technology Engineering Teacher | Ottoson/Science | B.S., Technology Education, Northern Arizona University; Master of Education, Simmons College |
Mitrano, Alexa | Grade 3 Teacher | Hardy | B.S., Communication Science and Disorders, University of New Hampshire; Master of Education, Lesley University, Specialist Teacher in Reading, Lesley University |
Moore, Lisa | Family and Consumer Science Teacher (.4 FTE) | AHS | B.S. Human Nutrition, UMASS Amherst; M.S. Nutrition and Health, Simmons College; Master of Education, Fitchburg State College |
Peterson, Carolyn | Special Education Teacher | Ottoson/Special Ed. | B.A. English, Wittenberg University; Master of Arts in Teaching, Simmons College; Master of Science, Child Life, University of La Verne, La Verne California; M.S. Education, Moderate Disabilities |
Pratt, Allison | Social Worker | Hardy/Special Ed. | B.A. Psychology, St. Michael's College; Master of Social Work, Boston University |
Reynolds, Nicole | Family and Consumer Science Teacher (.8 FTE) | Ottoson/FACS | B.S. Health Education, UMASS Lowell |
Thomas, Melody Wolfe | Art Teacher (.3 FTE) | Art - Stratton & Thompson | B.S., Human Nutrition, Foods & Exercise, Virginia Tech University; Master of Science, Art, Radford University |
True, Emma | Long Term Substitute Grade 2 Teacher | Hardy | Bachelors in Early Childhood Education, Lesley University |
Weiss, Matthew | Physics Teacher | AHS/Science | B.S., Physics, Worcester Polytech; M.S., Applied Math, Worcester Polytech |
Administrator Name | Position | School/ Department | Schools/Degrees |
Schlenger, Joyce | Early Childhood Coordinator | Menotomy Preschool/Special Ed. | B.A., Psychology, Cal. State Northridge; M.A. Education, UMASS Boston; Certificate of Advance Graduate Study, UMASS Boston |
Conklin, Denton (Denny) | Interim Social Studies Director | Social Studies | B.A., Secondary Education, History, Boston College; Master of Education, Boston College |
Bennett, Lynne | Secondary Special Education Coordinator | Special Ed./AHS | B.S. Psychology, Bridgewater State; Master of Social Work, Simmons College; Certificate of Advanced Graduate Study in Educational Leadership, Cambridge College |
This list was published at 2 p.m. Friday, Aug. 28, 2015.
Your Businesses

Thrive Juice Cafe reopens after '21 fire; see ACMi video
Derek Fleming smiles in 2019. UPDATED Aug. 8: Eleven and a half months after fire closed Thrive…

13Forest Gallery: Reception held for 'Exquisite Entanglement'
UPDATED Aug. 5: 13Forest Gallery, which reopened at 167A Mass. Ave. on May 21 after having been…
Latest comments
Bob Sprague
Letters: Emailing Advocate & Star? Copy it here; it'll be published first
17 January 2022
Let the public know with a letter to the editor. For details, see https://www.yourarlington.com/easy...
Your People
'Tiger Wizard,' an AHS grad, drums up a future
Julian Carpenter, Berklee drummer. / Liam Garcia photo Musician Julian Carpenter, a 2019 Arlington High School grad, aims to feel the beat of the big time as he is among the performers at the Lollapalooza Festival, four days of sounds in Chicago that runs from rap to electro pop and indie to…
Couple stays upbeat despite worsening health challenges
Sue and Jeff Thompson face trials, keep smiling. On July 19 it was one year since Jeff Thompson was diagnosed with ALS, and during that time his condition has worsened, but he and his wife, Sue, have learned some important lessons: Be prepared before the next thing happens so you’re ready; live…
Housing Authority
Local, state, federal funds support ambitious AHA projects
Hauser electrical panel. / Melanie Gilbert photo 'We're grateful to the CPA and Town Meeting.’--…
Housing authority revives $2m special-needs funding
Atwood House on May 23, 2022. / Melanie Gilbert photo 'I’m reaching out to the state.'-- Jack Nagle…
FACEBOOK BOX: To see all images, click the PHOTOS link just below