<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Majority favors having parents who owe for kindergarten pay debt</title>
		<description>Discuss Majority favors having parents who owe for kindergarten pay debt</description>
		<link>http://www.yourarlington.com/web-poll/292-yourarlington-poll</link>
		<lastBuildDate>Thu, 09 Feb 2012 17:16:39 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.yourarlington.com/component/jcomments/feed/com_content/292/10" rel="self" type="application/rss+xml" />
		<item>
			<title>so true</title>
			<link>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-228</link>
			<description><![CDATA[I agree 100%, Stephen Baker. Katie Santros]]></description>
			<dc:creator>Katie Santros</dc:creator>
			<pubDate>Tue, 22 Mar 2011 11:11:55 --500</pubDate>
			<guid>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-228</guid>
		</item>
		<item>
			<title>YourArlington polls</title>
			<link>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-91</link>
			<description><![CDATA[Thanks for your comments, Stephen. I have responded to you in detail privately. I have changed the introduction to all polls read: "The following are the results of all polls conducted on this Web site -- 40 -- beginning with the one most recently concluded. All are unscientific and are limited by the options available. Despite this, they provide a snapshot of community opinion in this way: They aim to show how those responding feel about the question. If you have ideas for future polls, please let the publisher of this site know."]]></description>
			<dc:creator>Bob Sprague</dc:creator>
			<pubDate>Sat, 15 May 2010 08:08:21 --500</pubDate>
			<guid>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-91</guid>
		</item>
		<item>
			<title>Senior biostatistician </title>
			<link>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-90</link>
			<description><![CDATA[As a professional statistician with expertise in survey sampling and research I take issue with the innocuous sounding disclaimer of the publisher: "...All are unscientific and are limited by the options available. Despite this, they provide a snapshot of community opinion..." These polls do NOT provide a snapshot of community opinion in any way. A snapshot would be an unbiased representation of EVERYONE's opinion at one point in time. These polls represent ONLY those who respond. Stephen Baker]]></description>
			<dc:creator>Stephen Baker</dc:creator>
			<pubDate>Wed, 12 May 2010 13:03:32 --500</pubDate>
			<guid>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-90</guid>
		</item>
		<item>
			<title>Comment on education poll</title>
			<link>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-53</link>
			<description><![CDATA[I was deeply saddened to see that the METCO program nearly topped the lists of items to cut from the Arlington School program. I wonder just how many people know anything about the programs they chose to cut. The METCO program has been in Arlington since 1966. It is a program paid for by the state - not out of the local budget. It provides some city children of color the opportunity to experience a suburban educational experience. More importantly, it gives our own children a wider, much more diverse educational experience. Because of METCO our own children have, at a very young age, learning and friendship experiences that will forever enrich their lives. When they graduate and move into the working world, those very same learning and friendship experiences will also help make them better citizens and more valuable in any job market. Janice Bakey]]></description>
			<dc:creator>Janice Bakey</dc:creator>
			<pubDate>Wed, 23 Dec 2009 06:36:49 --500</pubDate>
			<guid>http://www.yourarlington.com/web-poll/292-yourarlington-poll#comment-53</guid>
		</item>
	</channel>
</rss>

