|
|
|

YourArlington.com is a website devoted to local news and information about Arlington. Managed by Bob Sprague, a former editor of The Advocate who has worked at the Globe and Herald, YourArlington is a growing news resource for our town.
From December 2006, when it launched, until now, the site has seen its page views expand -- from 21,113 in January 2007 to more than 694,000 in November -- the site's highest number ever. The site had a record number of unique visitors in March.
These serious surfers seeking Arlington news also could be viewing your advertisement.
YourArlington would like to help you use this effective way of reaching local customers by offering opportunities to advertise via online ads.
| Month | Unique visitors | Number of visits | Pages | Hits |
| Jan. '08 | 4,499 | 13,258 | 59,762 | 677,810 |
| June '08 | 5,974 | 14,174 | 96,892 | 1,382,751 |
| Sept '08 | 6,042 | 16,832 | 198,688 | 2,130,661 |
| Mar '09 | 6,360 | 18,390 | 207,705 | 2,733,454 |
| Nov. '10 | 8,425 | 24,585 | 229,504 | 2,325,867 |
| March '11 | 7,700 | 24,096 | 240,674 | 2,349,176 |
| May '11 | 7,555 | 25,412 | 229,900 | 2,608,777 |
| March '12 | 13,011 | 35,982 | 214,035 | 1,856,035 |
| April '12 | 16,261 | 40,781 | 261,630 | 2,132,809 |
| June '12 | 11,163 | 36,871 | 178,175 | 1,182,079 |
| July '12 | 11,010 | 35,571 | 170,117 | 1,054,847 |
| Sept. '12 |
11,950 |
38,048 | 233,402 | 1,198,328 |
| Oct. '12 | 13,043 | 43,491 | 552,979 | 2,943,964 |
| Nov. '12 | 13,101 | 42,517 | 694,41 | 2,410,788 |
| Dec. '12 | 14,220 | 42,718 | 506,612 | 1,798,755 |
| Jan. '13 | 11,814 | 37,667 | 439,022 | 1,874,395 |
| Feb. '13 | 15,201 | 43,235 | 288,900 | 1,210,050 |
| March '13 | 18,800 | 52,717 |
276,430 | 1,375,070 |
| April '13 |
17,161 | 50,169 | 330,024 |
1,170,781 |
To be an advertiser on YourArlington, you are invited to register.
To do that, follow these instructions >>
To learn about the sizes and positions of ads and their rates, as well as our policy, click here >>
When you advertise with YourArlington, you will have the benefit of OpenX, which includes a tracking system that provides details about how often surfers click on your ad. Newspaper companies may claim a certain number of readers. An online news site provides an exact accounting.
Reaching the Greater Arlington/Medford Area
YourArlington, InsideMedford.com and Cambridge Day partner to provide advertisers an audience in communities having a total population of more than 200,000 people. Combined, all three websites reach an estimated 63,000 people monthly. A discounted rate is available to advertise on YourArlington and InsideMedford. Discussions are continuing to provide the same opportunity in Cambridge.